Labor law compliance isn’t optional. More than 25 mandatory state changes are going into effect January 1, 2019. This includes 19 minimum wage changes. Your clients need to be prepared!
Posters are the most effective way to stay labor law compliant year-round. These lists also include recent changes that occurred this past year in case you missed it.
Check below to see if your state has been affected by these changes!
Location | Poster Name | Effective Date |
Alaska | Minimum Wage | 01/1/2019 |
Arizona Arizona (Spanish) | Minimum Wage | 01/1/2019 |
Arkansas | Minimum Wage | 01/1/2019 |
California California (Spanish) | Minimum Wage Unemployment Insurance Fair Employment | 01/1/2019 |
Delaware | Minimum Wage Fair Employment | 01/1/2019 |
Florida Florida (Spanish) | Minimum Wage | 01/1/2019 |
Illinois | Fair Employment ISERRA | 01/1/2019 |
Maine | Minimum Wage | 01/1/2019 |
Massachusetts | Minimum Wage | 01/1/2019 |
Missouri | Minimum Wage | 01/1/2019 |
New Jersey | Minimum Wage Paid Sick Leave | 01/1/2019 |
New Mexico New Mexico (Spanish) | Minimum Wage | 01/1/2019 |
Nevada Nevada (Spanish) | Minimum Wage | 01/1/2019 |
Ohio | Minimum Wage | 01/1/2019 |
Vermont | Minimum Wage | 01/1/2019 |
New Hampshire | Equal Pay | 11/1/2018 |
Texas Texas (Spanish) | Ombudsman Notice | 11/1/2018 |
Wyoming | Workers’ Compensation | 11/1/2018 |
These posters have been released and are available for purchase!
Location | Poster Name | Effective Date |
Colorado | Minimum Wage | 01/1/2019 |
Minnesota | Minimum Wage | 01/1/2019 |
Rhode Island | Minimum Wage | 01/1/2019 |
New York New York (Spanish) | Minimum Wage | 01/1/2019 |
Montana | Minimum Wage | 01/1/2019 |
New Hampshire | Fair Employment | 07/8/2018 |
Massachusetts | Fair Employment | 04/1/2018 |
California California (Spanish) | CFRA/Pregnancy Disability | 01/1/2018 |
Click Here to Get Yours Now >>